2017 Toyota Prius

Overview
Prius
- Fuel Consumption: 4.4 City / 4.6 Highway
- Engine: 1.8L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
Prius Technology
- Fuel Consumption: 4.4 City / 4.6 Highway
- Engine: 1.8L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth capability
Prius Touring
- Fuel Consumption: 4.4 City / 4.6 Highway
- Engine: 1.8L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 3 / 60,000
- Bluetooth capability
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||
---|---|---|---|
Prius | Prius Technology | Prius Touring | |
Price | $29,031.25* | $31,666.25* | $32,266.25* |
Internet Price | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||
Prius | Prius Technology | Prius Touring | |
Automatic Transmission city / highway (L/100 km) | 4.4 / 4.6 | 4.4 / 4.6 | 4.4 / 4.6 |
CO2 Emissions | |||
Prius | Prius Technology | Prius Touring | |
Automatic Transmission (kg/yr) | 2,100 | 2,100 | 2,100 |
Mechanical | |||
Prius | Prius Technology | Prius Touring | |
Engine | 1.8L L4 DOHC 16-valve + electric motor | 1.8L L4 DOHC 16-valve + electric motor | 1.8L L4 DOHC 16-valve + electric motor |
Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std |
Power Steering | Std | Std | Std |
Front Suspension | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent |
Wheels and Tires | |||
Prius | Prius Technology | Prius Touring | |
Tires | P195/65R15 | P195/65R15 | P215/45R17 |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||
Prius | Prius Technology | Prius Touring | |
Driver Airbag | Std | Std | Std |
Passenger Airbag | Std | Std | Std |
Side Airbag | Std | Std | Std |
Knee Airbag | Std | Std | Std |
Side Curtains | Std | Std | Std |
Traction Control | Std | Std | Std |
Stability Control | Std | Std | Std |
Rear Child Lock | Std | Std | Std |
Anti Theft | Std | Std | Std |
Seats | |||
Prius | Prius Technology | Prius Touring | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats |
Heated Seats | Front | Front | Front |
Comfort and Convenience | |||
Prius | Prius Technology | Prius Touring | |
Air Conditioning | Auto climate control | Auto climate control | Auto climate control |
Cruise Control | Std | Std | Std |
Power Locks | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std |
Power Windows | Std | Std | Std |
Power Mirrors | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | Std | Std |
Sound System | |||
Prius | Prius Technology | Prius Touring | |
AM/FM Radio | Std | Std | Std |
With CD | Std | Std | Std |
Dimensions | |||
Prius | Prius Technology | Prius Touring | |
Length (mm) | 4,540 | 4,540 | 4,540 |
Width (mm) | 1,760 | 1,760 | 1,760 |
Height (mm) | 1,470 | 1,470 | 1,470 |
Wheelbase (mm) | 2,701 | 2,701 | 2,701 |
Curbweight (kg) | 1,390 | 1,375 | 1,390 |
Trunk Size (L) | 697 | 697 | 697 |
Maximum Trunk Size (L) | 697 | 697 | 697 |
Fuel Tank Capacity (L) | 43 | 43 | 43 |
Gross Vehicle Weight Rating (kg) | 1,775 | 1,775 | 1,775 |
Ground Clearance (mm) | 123 | 123 | 123 |
General Information | |||
Prius | Prius Technology | Prius Touring | |
Type | Hatchback | Hatchback | Hatchback |
Seats | 5 | 5 | 5 |
Doors | 5 | 5 | 5 |
Warranties | |||
Prius | Prius Technology | Prius Touring | |
General (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 3 / 100,000 | 3 / 100,000 | 3 / 100,000 |
Perforation Corrosion (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Roadside Assistance (years / km) | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
Emissions (years / km) | 3 / 130,000 | 3 / 130,000 | 3 / 130,000 |
Powertrain | ||
---|---|---|
Prius | Prius Technology | Prius Touring |
Smart stop technology | Smart stop technology | Smart stop technology |
Front-wheel drive vehicle | Front-wheel drive vehicle | Front-wheel drive vehicle |
Engine 1.8L L4 DOHC 16-valve + electric motor | Engine 1.8L L4 DOHC 16-valve + electric motor | Engine 1.8L L4 DOHC 16-valve + electric motor |
Stability control system | Stability control system | Stability control system |
Push button start | Push button start | Push button start |
Traction control system | Traction control system | Traction control system |
Continuously variable transmission | Continuously variable transmission | Continuously variable transmission |
Comfort and Convenience Category | ||
Prius | Prius Technology | Prius Touring |
Automatic temperature control | Automatic temperature control | Automatic temperature control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Shark fin type antenna | Shark fin type antenna | Shark fin type antenna |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
6.1-inch display audio | 7-inch display audio | 7-inch display audio |
1st row LCD monitor | 1st row LCD monitor | 1st row LCD monitor |
MP3/WMA capability | MP3/WMA capability | MP3/WMA capability |
Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
CD player | Integrated SiriusXM satellite radio | Integrated SiriusXM satellite radio |
6 speakers | CD player | CD player |
Streaming audio via Bluetooth | 6 speakers | 6 speakers |
USB port | Streaming audio via Bluetooth | Streaming audio via Bluetooth |
Bluetooth capability | USB port | USB port |
Dynamic radar cruise control | Bluetooth capability | Bluetooth capability |
Smart key system | Dynamic radar cruise control | Dynamic radar cruise control |
Cabin air filter | Smart key system | Smart key system |
Illuminated entry | Cabin air filter | Cabin air filter |
Front map lights | Illuminated entry with step lamp | Illuminated entry with step lamp |
Driver-side vanity mirror | Front map lights | Front map lights |
Passenger-side vanity mirror | Driver-side vanity mirror | Driver-side vanity mirror |
Power door locks | Passenger-side vanity mirror | Passenger-side vanity mirror |
2 12-volt power outlets | Navigation system | Navigation system |
Power windows with auto up/down feature | Qi-compatible wireless smartphone charging with charge indicator light | Qi-compatible wireless smartphone charging with charge indicator light |
Rear heater ducts | Power door locks | Power door locks |
Remote fuel lid release | 2 12-volt power outlets | 2 12-volt power outlets |
Remote keyless entry with lockout protection | Power windows with auto up/down feature | Power windows with auto up/down feature |
Tilt and telescopic steering wheel | Rear heater ducts | Rear heater ducts |
Cargo cover | Remote fuel lid release | Remote fuel lid release |
Carpeted cargo area | Remote keyless entry with lockout protection | Remote keyless entry with lockout protection |
Cargo net | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
Cargo lamp | Cargo cover | Cargo cover |
Voice recognition system | Carpeted cargo area | Carpeted cargo area |
Variable intermittent windshield wipers | Cargo net | Cargo net |
Intermittent rear window wiper | Front and rear hatch handle touch sensor lock/unlock | Front and rear hatch handle touch sensor lock/unlock |
Cargo lamp | Cargo lamp | |
Voice recognition system | Voice recognition system | |
Variable intermittent windshield wipers | Variable intermittent windshield wipers | |
Intermittent rear window wiper | Intermittent rear window wiper | |
Seating and Interior | ||
Prius | Prius Technology | Prius Touring |
Front armrest with storage | Front armrest with storage | Front armrest with storage |
Rear-seat fold-down armrest | Rear-seat fold-down armrest | Rear-seat fold-down armrest |
Centre console box with armrest | Centre console box with armrest | Centre console box with armrest |
Overhead console box | Overhead console box | Overhead console box |
4 cup holders | 4 cup holders | 4 cup holders |
Active front headrests with whiplash protection | Active front headrests with whiplash protection | Active front headrests with whiplash protection |
Fore/aft driver adjustement | Fore/aft driver adjustement | Fore/aft driver adjustement |
Height-adjustable driver's seat | Height-adjustable driver's seat | Height-adjustable driver's seat |
Driver's seat recline | Driver's seat recline | Driver's seat recline |
Front seat back pockets | Front seat back pockets | Front seat back pockets |
Front bucket seats | Front bucket seats | Front bucket seats |
Heated front seats | Heated front seats | Heated front seats |
Fore/aft passenger seat adjustement | Fore/aft passenger seat adjustement | Fore/aft passenger seat adjustement |
Recline passenger seat | Recline passenger seat | Recline passenger seat |
Digital clock | Digital clock | Digital clock |
Multi information display | Multi information display | Multi information display |
Eco drive monitor | Eco drive monitor | Eco drive monitor |
Digital instrumentation | Digital instrumentation | Digital instrumentation |
Outside temperature gauge | Outside temperature gauge | Outside temperature gauge |
Tachometer | Tachometer | Tachometer |
Trip computer | Trip computer | Trip computer |
Scuff plates | Scuff plates | Scuff plates |
Carpet floor | Carpet floor | Carpet floor |
Carpet floor mats | Carpet floor mats | Carpet floor mats |
Chrome inside door handle | Chrome inside door handle | Chrome inside door handle |
Cloth seats | Cloth seats | Softex cloth seats |
60/40-split folding rear bench seat | Synthetic leather-wrapped steering wheel | Synthetic leather-wrapped steering wheel |
Rear bench seat | 60/40-split folding rear bench seat | 60/40-split folding rear bench seat |
5-passenger seating capacity | Rear bench seat | Rear bench seat |
Door ajar warning | 5-passenger seating capacity | 5-passenger seating capacity |
Low fuel warning | Door ajar warning | Door ajar warning |
Low fuel warning | Low fuel warning | |
Exterior | ||
Prius | Prius Technology | Prius Touring |
Auto high beam | Auto high beam | Auto high beam |
Hybrid blue-accented emblems | Hybrid blue-accented emblems | Fog lamps |
Body-color door handles | Body-color door handles | Hybrid blue-accented emblems |
Driver door handle touch sensor lock/unlock | UV glass protection | Body-color door handles |
UV glass protection | Body-color bumpers | UV glass protection |
Body-color bumpers | Body-color outside mirrors | Body-color bumpers |
Body-color outside mirrors | Folding outside mirrors | Body-color outside mirrors |
Folding outside mirrors | Heated outside mirrors | Folding outside mirrors |
Heated outside mirrors | Power-adjustable outside mirrors | Heated outside mirrors |
Power-adjustable outside mirrors | Auto-off headlights | Power-adjustable outside mirrors |
Auto-off headlights | LED daytime running lights | Auto-off headlights |
LED daytime running lights | LED headlights | LED daytime running lights |
LED headlights | Automatic headlights | LED headlights |
Automatic headlights | Electric rear window defroster with timer and side window defoggers | Automatic headlights |
Electric rear window defroster with timer and side window defoggers | Rear spoiler | Electric rear window defroster with timer and side window defoggers |
Rear spoiler | Power slide / tilt moonroof | Rear spoiler |
LED taillights | LED taillights | LED taillights |
UV glass protection | UV glass protection | UV glass protection |
Suspension and Steering | ||
Prius | Prius Technology | Prius Touring |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Front independent suspension | Front independent suspension | Front independent suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Independent rear suspension | Independent rear suspension | Independent rear suspension |
Scuff plates | Scuff plates | Scuff plates |
Compact spare tire | Compact spare tire | Compact spare tire |
Electric power steering rack-and-pinion | Electric power steering rack-and-pinion | Electric power steering rack-and-pinion |
10.4-meter turning circle diameter | 10.4-meter turning circle diameter | 10.4-meter turning circle diameter |
Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
P195/65R15 tires | P195/65R15 tires | P215/45R17 tires |
Wheel locks | Wheel locks | Wheel locks |
15-inch aluminum alloy wheels | 15-inch aluminum alloy wheels | 17-inch aluminum alloy wheels |
Safety | ||
Prius | Prius Technology | Prius Touring |
Driver-side front airbag | Driver-side front airbag | Driver-side front airbag |
Driver's knee airbag | Driver's knee airbag | Driver's knee airbag |
Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag |
Front and rear side curtain airbags | Front and rear side curtain airbags | Front and rear side curtain airbags |
Front seat mounted side airbags | Front seat mounted side airbags | Front seat mounted side airbags |
Engine immobilizer | Engine immobilizer | Engine immobilizer |
Anti-lock brakes | Anti-lock brakes | Anti-lock brakes |
Brake assist | Brake assist | Brake assist |
4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes |
Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
Regenerative braking system | Regenerative braking system | Regenerative braking system |
Child protector rear door locks | Child protector rear door locks | Child protector rear door locks |
Child seat anchors | Child seat anchors | Child seat anchors |
Lane departure alert | Lane departure alert | Lane departure alert |
Height-adjustable front seat belts with pre-tensioners and load limiters | Height-adjustable front seat belts with pre-tensioners and load limiters | Height-adjustable front seat belts with pre-tensioners and load limiters |
Hill start assist system | Hill start assist system | Hill start assist system |
Pre-collision system | Pre-collision system | Pre-collision system |
Backup camera | Backup camera | Backup camera |
Dimensions | ||
Prius | Prius Technology | Prius Touring |
Cargo Capacity 697 L | Cargo Capacity 697 L | Cargo Capacity 697 L |
Curb Weight 1390 kg | Curb Weight 1375 kg | Curb Weight 1390 kg |
Fuel Tank Capacity 43 L | Fuel Tank Capacity 43 L | Fuel Tank Capacity 43 L |
Ground Clearance 123 mm | Ground Clearance 123 mm | Ground Clearance 123 mm |
Gross Vehicle Weight 1775 kg | Gross Vehicle Weight 1775 kg | Gross Vehicle Weight 1775 kg |
Front Headroom 980 mm | Front Headroom 980 mm | Front Headroom 980 mm |
Rear Headroom 956 mm | Rear Headroom 956 mm | Rear Headroom 956 mm |
Height 1470 mm | Height 1470 mm | Height 1470 mm |
Front Legroom 1080 mm | Front Legroom 1080 mm | Front Legroom 1080 mm |
Rear Legroom 914 mm | Rear Legroom 914 mm | Rear Legroom 914 mm |
Length 4540 mm | Length 4540 mm | Length 4540 mm |
Maximum Cargo Capacity 697 | Maximum Cargo Capacity 697 | Maximum Cargo Capacity 697 |
Wheelbase 2701 mm | Wheelbase 2701 mm | Wheelbase 2701 mm |
Width 1760 mm | Width 1760 mm | Width 1760 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.